· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)Crypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)× SizePropDNA Funded (seletor cheio)× Blueberry FundedApex Trader Funding (seletor cheio)× OneUp TraderFunded Trading Plus (seletor cheio)Velotrade (seletor cheio)FTMO (seletor cheio)My Crypto Funding (seletor cheio)Goat Funded Trader (seletor cheio)Lux Trading Firm (seletor cheio)Hash Hedge (seletor cheio)Era Trade (seletor cheio)UpScale (seletor cheio)FundingPips (seletor cheio)× Maven TradingFinotive Funding (seletor cheio)RebelsFunding (seletor cheio)
| Métrica | OneUp Trader cfd | Maven Trading cfd | SizeProp perpetual | Blueberry Funded cfd |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 4.3 / 5★ | 3.9 / 5 | 4.3 / 5★ | 4.2 / 5 |
| Trustpilot | 4.7 (5.400)★ | 4.6 (5.000) | 4.5 (180) | 4.3 (890) |
| Status | Ativa | Ativa | Ativa | Ativa |
| · Execução | ||||
| Venue | cfd | cfd | perpetual | cfd |
| Exchange | in-house | mt5-synthetic, match-trader | in-house | mt5-synthetic, match-trader |
| Plataformas | NinjaTrader, R Trader, Sierra Chart | MT5, Match-Trader | In-house | MT5, Match-Trader |
| Pares | 5+ | 100+★ | 55+ | 52+ |
| Alavancagem (majors) | 10× | 75×★ | 20× | 5× |
| · Economia | ||||
| Profit split (máx) | 100%★ | 80% | 95% | 90% |
| Conta máxima | $250K | $100K | $200K | $400K★ |
| Escala máxima | $250K | $1.0M | $200K | $2.0M★ |
| Métodos de saque | Bank, USDT | Bank, Rise | USDT, USDC | Bank, Wise, USDT |
| Velocidade de saque | 48h | 72h | 8h★ | 36h |
| · Regras | ||||
| Desafio | 1-step | 1-step, 2-step, instant | 1-step, 2-step | 1-step, 2-step, instant |
| DD diário | 5%★ | 4% | 5%★ | 5%★ |
| DD máximo | 5% | 8% | 10%★ | 10%★ |
| Tipo de DD | trailing | static | trailing | trailing |
| Meta de lucro | 10% | 8%★ | 8%★ | 10% |
| · Recursos | ||||
| Hold FDS | — | ✓ | ✓ | ✓ |
| Hold overnight | — | ✓ | ✓ | ✓ |
| News trading | ✓ | — | ✓ | ✓ |
| EAs / bots | ✓ | — | — | ✓ |
| Copy trading | — | — | — | — |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.