· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)× BreakoutCrypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)× SizePropDNA Funded (seletor cheio)Blueberry Funded (seletor cheio)Apex Trader Funding (seletor cheio)× OneUp TraderFunded Trading Plus (seletor cheio)Velotrade (seletor cheio)FTMO (seletor cheio)My Crypto Funding (seletor cheio)Goat Funded Trader (seletor cheio)Lux Trading Firm (seletor cheio)Hash Hedge (seletor cheio)× Era TradeUpScale (seletor cheio)
| Métrica | OneUp Trader cfd | Era Trade mixed | SizeProp perpetual | Breakout perpetual |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 4.3 / 5 | 3.9 / 5 | 4.3 / 5 | 4.7 / 5★ |
| Trustpilot | 4.7 (5.400) | 0.0 (0) | 4.5 (180) | 4.8 (680)★ |
| Status | Ativa | Ativa | Ativa | Ativa |
| · Execução | ||||
| Venue | cfd | mixed | perpetual | perpetual |
| Exchange | in-house | in-house, tradelocker, mt5-synthetic | in-house | kraken |
| Plataformas | NinjaTrader, R Trader, Sierra Chart | TradeLocker, MT5, KuCoin direct | In-house | In-house (Kraken) |
| Pares | 5+ | 300+★ | 55+ | 120+ |
| Alavancagem (majors) | 10× | 100×★ | 20× | 5× |
| · Economia | ||||
| Profit split (máx) | 100%★ | 80% | 95% | 90% |
| Conta máxima | $250K★ | $100K | $200K | $200K |
| Escala máxima | $250K | $300K★ | $200K | $200K |
| Métodos de saque | Bank, USDT | USDT, USDC | USDT, USDC | USDC |
| Velocidade de saque | 48h | 72h | 8h | 4h★ |
| · Regras | ||||
| Desafio | 1-step | 1-step, 2-step | 1-step, 2-step | 1-step, 2-step |
| DD diário | 5%★ | 5%★ | 5%★ | 4% |
| DD máximo | 5% | 10%★ | 10%★ | 6% |
| Tipo de DD | trailing | static | trailing | eod-trailing |
| Meta de lucro | 10% | 10% | 8%★ | 8%★ |
| · Recursos | ||||
| Hold FDS | — | ✓ | ✓ | ✓ |
| Hold overnight | — | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | — | — | — |
| Copy trading | — | ✓ | — | — |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.