· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)Crypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)SizeProp (seletor cheio)DNA Funded (seletor cheio)Blueberry Funded (seletor cheio)Apex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)× Funded Trading PlusVelotrade (seletor cheio)FTMO (seletor cheio)× My Crypto FundingGoat Funded Trader (seletor cheio)× Lux Trading FirmHash Hedge (seletor cheio)× Era TradeUpScale (seletor cheio)
| Métrica | My Crypto Funding mixed | Lux Trading Firm mixed | Era Trade mixed | Funded Trading Plus cfd |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 3.2 / 5 | 4.0 / 5 | 3.9 / 5 | 4.2 / 5★ |
| Trustpilot | 3.9 (340) | 4.2 (410) | 0.0 (0) | 4.5 (3.200)★ |
| Status | ⚠ Alerta | Ativa | Ativa | Ativa |
| · Execução | ||||
| Venue | mixed | mixed | mixed | cfd |
| Exchange | bybit, match-trader | mt5-synthetic, match-trader | in-house, tradelocker, mt5-synthetic | mt5-synthetic, match-trader |
| Plataformas | Match-Trader, Bybit | MT5, Match-Trader | TradeLocker, MT5, KuCoin direct | MT4, MT5, Match-Trader, cTrader |
| Pares | 940+★ | 45+ | 300+ | 18+ |
| Alavancagem (majors) | 20× | 10× | 100×★ | 5× |
| · Economia | ||||
| Profit split (máx) | 90% | 90% | 80% | 100%★ |
| Conta máxima | $200K★ | $100K | $100K | $200K★ |
| Escala máxima | $200K | $250K | $300K | $2.5M★ |
| Métodos de saque | USDT, USDC | USDT, Wise, Bank | USDT, USDC | Bank, Wise, USDT, USDC |
| Velocidade de saque | 96h | 48h | 72h | 36h★ |
| · Regras | ||||
| Desafio | 1-step, 2-step | 2-step | 1-step, 2-step | 1-step, 2-step, instant |
| DD diário | 5%★ | 4% | 5%★ | 5%★ |
| DD máximo | 10%★ | 10%★ | 10%★ | 10%★ |
| Tipo de DD | trailing | trailing | static | trailing |
| Meta de lucro | 10% | 8%★ | 10% | 10% |
| · Recursos | ||||
| Hold FDS | ✓ | ✓ | ✓ | ✓ |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | ✓ | — | ✓ |
| Copy trading | ✓ | — | ✓ | ✓ |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.