· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)Crypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)SizeProp (seletor cheio)DNA Funded (seletor cheio)× Blueberry FundedApex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)Funded Trading Plus (seletor cheio)Velotrade (seletor cheio)FTMO (seletor cheio)My Crypto Funding (seletor cheio)Goat Funded Trader (seletor cheio)Lux Trading Firm (seletor cheio)× Hash HedgeEra Trade (seletor cheio)UpScale (seletor cheio)FundingPips (seletor cheio)× Maven TradingFinotive Funding (seletor cheio)× RebelsFunding
| Métrica | Maven Trading cfd | Blueberry Funded cfd | RebelsFunding cfd | Hash Hedge mixed |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 3.9 / 5 | 4.2 / 5★ | 3.7 / 5 | 4.1 / 5 |
| Trustpilot | 4.6 (5.000)★ | 4.3 (890) | 4.4 (2.200) | 4.4 (106) |
| Status | Ativa | Ativa | Ativa | Ativa |
| · Execução | ||||
| Venue | cfd | cfd | cfd | mixed |
| Exchange | mt5-synthetic, match-trader | mt5-synthetic, match-trader | in-house | in-house |
| Plataformas | MT5, Match-Trader | MT5, Match-Trader | Match-Trader | In-house web |
| Pares | 100+ | 52+ | 60+ | 160+★ |
| Alavancagem (majors) | 75×★ | 5× | 5× | 5× |
| · Economia | ||||
| Profit split (máx) | 80% | 90% | 95%★ | 80% |
| Conta máxima | $100K | $400K★ | $200K | $150K |
| Escala máxima | $1.0M | $2.0M★ | $600K | $150K |
| Métodos de saque | Bank, Rise | Bank, Wise, USDT | Crypto (USDT/USDC), Bank wire, Rise | USDT |
| Velocidade de saque | 72h | 36h | 12h★ | 72h |
| · Regras | ||||
| Desafio | 1-step, 2-step, instant | 1-step, 2-step, instant | 2-step | 2-step |
| DD diário | 4% | 5%★ | 5%★ | 5%★ |
| DD máximo | 8% | 10%★ | 10%★ | 10%★ |
| Tipo de DD | static | trailing | static | static |
| Meta de lucro | 8%★ | 10% | 8%★ | 8%★ |
| · Recursos | ||||
| Hold FDS | ✓ | ✓ | ✓ | ✓ |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | — | ✓ | ✓ | ✓ |
| EAs / bots | — | ✓ | — | — |
| Copy trading | — | — | — | — |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.