· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)Crypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)SizeProp (seletor cheio)DNA Funded (seletor cheio)Blueberry Funded (seletor cheio)Apex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)× Funded Trading PlusVelotrade (seletor cheio)FTMO (seletor cheio)My Crypto Funding (seletor cheio)× Goat Funded Trader× Lux Trading FirmHash Hedge (seletor cheio)× Era TradeUpScale (seletor cheio)
| Métrica | Lux Trading Firm mixed | Era Trade mixed | Funded Trading Plus cfd | Goat Funded Trader cfd |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 4.0 / 5 | 3.9 / 5 | 4.2 / 5★ | 3.8 / 5 |
| Trustpilot | 4.2 (410) | 0.0 (0) | 4.5 (3.200)★ | 4.1 (2.400) |
| Status | Ativa | Ativa | Ativa | ⚠ Alerta |
| · Execução | ||||
| Venue | mixed | mixed | cfd | cfd |
| Exchange | mt5-synthetic, match-trader | in-house, tradelocker, mt5-synthetic | mt5-synthetic, match-trader | mt5-synthetic, match-trader |
| Plataformas | MT5, Match-Trader | TradeLocker, MT5, KuCoin direct | MT4, MT5, Match-Trader, cTrader | MT4, MT5, Match-Trader |
| Pares | 45+ | 300+★ | 18+ | 28+ |
| Alavancagem (majors) | 10× | 100×★ | 5× | 5× |
| · Economia | ||||
| Profit split (máx) | 90% | 80% | 100%★ | 100%★ |
| Conta máxima | $100K | $100K | $200K | $400K★ |
| Escala máxima | $250K | $300K | $2.5M★ | $2.0M |
| Métodos de saque | USDT, Wise, Bank | USDT, USDC | Bank, Wise, USDT, USDC | USDT, USDC, Bank, Wise |
| Velocidade de saque | 48h | 72h | 36h★ | 60h |
| · Regras | ||||
| Desafio | 2-step | 1-step, 2-step | 1-step, 2-step, instant | 1-step, 2-step, instant |
| DD diário | 4% | 5%★ | 5%★ | 3% |
| DD máximo | 10%★ | 10%★ | 10%★ | 6% |
| Tipo de DD | trailing | static | trailing | trailing |
| Meta de lucro | 8%★ | 10% | 10% | 8%★ |
| · Recursos | ||||
| Hold FDS | ✓ | ✓ | ✓ | ✓ |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | — | ✓ | ✓ |
| Copy trading | — | ✓ | ✓ | ✓ |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.