· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)Crypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)SizeProp (seletor cheio)DNA Funded (seletor cheio)Blueberry Funded (seletor cheio)Apex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)Funded Trading Plus (seletor cheio)Velotrade (seletor cheio)× FTMOMy Crypto Funding (seletor cheio)Goat Funded Trader (seletor cheio)Lux Trading Firm (seletor cheio)× Hash HedgeEra Trade (seletor cheio)UpScale (seletor cheio)FundingPips (seletor cheio)× Maven Trading× Finotive FundingRebelsFunding (seletor cheio)
| Métrica | Hash Hedge mixed | FTMO cfd | Finotive Funding cfd | Maven Trading cfd |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 4.1 / 5 | 4.5 / 5★ | 3.4 / 5 | 3.9 / 5 |
| Trustpilot | 4.4 (106) | 4.8 (26.500)★ | Suprimida | 4.6 (5.000) |
| Status | Ativa | Ativa | Ativa | Ativa |
| · Execução | ||||
| Venue | mixed | cfd | cfd | cfd |
| Exchange | in-house | mt5-synthetic, match-trader | mt5-synthetic | mt5-synthetic, match-trader |
| Plataformas | In-house web | MT4, MT5, cTrader, DXtrade | MT5 | MT5, Match-Trader |
| Pares | 160+★ | 10+ | 80+ | 100+ |
| Alavancagem (majors) | 5× | 2× | 5× | 75×★ |
| · Economia | ||||
| Profit split (máx) | 80% | 90% | 100%★ | 80% |
| Conta máxima | $150K | $200K★ | $200K★ | $100K |
| Escala máxima | $150K | $400K | $3.2M★ | $1.0M |
| Métodos de saque | USDT | Bank, Wise, USDT | Finotive Pay, Bank, Crypto | Bank, Rise |
| Velocidade de saque | 72h | 72h | 48h★ | 72h |
| · Regras | ||||
| Desafio | 2-step | 2-step | 1-step, 2-step, instant | 1-step, 2-step, instant |
| DD diário | 5%★ | 5%★ | 4.5% | 4% |
| DD máximo | 10%★ | 10%★ | 9% | 8% |
| Tipo de DD | static | static | static | static |
| Meta de lucro | 8%★ | 10% | 8%★ | 8%★ |
| · Recursos | ||||
| Hold FDS | ✓ | — | — | ✓ |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | — |
| EAs / bots | — | ✓ | — | — |
| Copy trading | — | — | — | — |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.