· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)Crypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)SizeProp (seletor cheio)× DNA FundedBlueberry Funded (seletor cheio)Apex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)× Funded Trading PlusVelotrade (seletor cheio)FTMO (seletor cheio)My Crypto Funding (seletor cheio)× Goat Funded Trader× Lux Trading FirmHash Hedge (seletor cheio)Era Trade (seletor cheio)UpScale (seletor cheio)
| Métrica | Goat Funded Trader cfd | Funded Trading Plus cfd | DNA Funded cfd | Lux Trading Firm mixed |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 3.8 / 5 | 4.2 / 5 | 4.3 / 5★ | 4.0 / 5 |
| Trustpilot | 4.1 (2.400) | 4.5 (3.200)★ | 4.4 (620) | 4.2 (410) |
| Status | ⚠ Alerta | Ativa | Ativa | Ativa |
| · Execução | ||||
| Venue | cfd | cfd | cfd | mixed |
| Exchange | mt5-synthetic, match-trader | mt5-synthetic, match-trader | tradelocker, mt5-synthetic | mt5-synthetic, match-trader |
| Plataformas | MT4, MT5, Match-Trader | MT4, MT5, Match-Trader, cTrader | TradeLocker, TradingView, MT5 | MT5, Match-Trader |
| Pares | 28+ | 18+ | 20+ | 45+★ |
| Alavancagem (majors) | 5× | 5× | 5× | 10×★ |
| · Economia | ||||
| Profit split (máx) | 100%★ | 100%★ | 90% | 90% |
| Conta máxima | $400K★ | $200K | $200K | $100K |
| Escala máxima | $2.0M | $2.5M★ | $600K | $250K |
| Métodos de saque | USDT, USDC, Bank, Wise | Bank, Wise, USDT, USDC | USDT, USDC, Bank, Wise | USDT, Wise, Bank |
| Velocidade de saque | 60h | 36h | 24h★ | 48h |
| · Regras | ||||
| Desafio | 1-step, 2-step, instant | 1-step, 2-step, instant | 1-step, 2-step | 2-step |
| DD diário | 3% | 5%★ | 5%★ | 4% |
| DD máximo | 6% | 10%★ | 10%★ | 10%★ |
| Tipo de DD | trailing | trailing | trailing | trailing |
| Meta de lucro | 8%★ | 10% | 10% | 8%★ |
| · Recursos | ||||
| Hold FDS | ✓ | ✓ | ✓ | ✓ |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | ✓ | ✓ | ✓ |
| Copy trading | ✓ | ✓ | ✓ | — |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.