· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)× BreakoutCrypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)SizeProp (seletor cheio)DNA Funded (seletor cheio)Blueberry Funded (seletor cheio)Apex Trader Funding (seletor cheio)× OneUp Trader× Funded Trading Plus× VelotradeFTMO (seletor cheio)My Crypto Funding (seletor cheio)Goat Funded Trader (seletor cheio)Lux Trading Firm (seletor cheio)Hash Hedge (seletor cheio)Era Trade (seletor cheio)UpScale (seletor cheio)FundingPips (seletor cheio)Maven Trading (seletor cheio)Finotive Funding (seletor cheio)RebelsFunding (seletor cheio)
| Métrica | Funded Trading Plus cfd | Velotrade cfd | OneUp Trader cfd | Breakout perpetual |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 4.2 / 5 | 3.9 / 5 | 4.3 / 5 | 4.7 / 5★ |
| Trustpilot | 4.5 (3.200) | 4.2 (430) | 4.7 (5.400) | 4.8 (680)★ |
| Status | Ativa | Ativa | Ativa | Ativa |
| · Execução | ||||
| Venue | cfd | cfd | cfd | perpetual |
| Exchange | mt5-synthetic, match-trader | mt5-synthetic | in-house | kraken |
| Plataformas | MT4, MT5, Match-Trader, cTrader | DXtrade | NinjaTrader, R Trader, Sierra Chart | In-house (Kraken) |
| Pares | 18+ | 25+ | 5+ | 120+★ |
| Alavancagem (majors) | 5× | 5× | 10×★ | 5× |
| · Economia | ||||
| Profit split (máx) | 100%★ | 90% | 100%★ | 90% |
| Conta máxima | $200K | $200K | $250K★ | $200K |
| Escala máxima | $2.5M★ | $200K | $250K | $200K |
| Métodos de saque | Bank, Wise, USDT, USDC | USDT, USDC, Bank | Bank, USDT | USDC |
| Velocidade de saque | 36h | 48h | 48h | 4h★ |
| · Regras | ||||
| Desafio | 1-step, 2-step, instant | 2-step | 1-step | 1-step, 2-step |
| DD diário | 5%★ | 5%★ | 5%★ | 4% |
| DD máximo | 10%★ | 10%★ | 5% | 6% |
| Tipo de DD | trailing | eod-trailing | trailing | eod-trailing |
| Meta de lucro | 10% | 8%★ | 10% | 8%★ |
| · Recursos | ||||
| Hold FDS | ✓ | ✓ | — | ✓ |
| Hold overnight | ✓ | ✓ | — | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | ✓ | ✓ | — |
| Copy trading | ✓ | — | — | — |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.