· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)Crypto Fund Trader (seletor cheio)FundedNext (seletor cheio)× BrightFundedSizeProp (seletor cheio)DNA Funded (seletor cheio)Blueberry Funded (seletor cheio)Apex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)× Funded Trading PlusVelotrade (seletor cheio)FTMO (seletor cheio)My Crypto Funding (seletor cheio)× Goat Funded Trader× Lux Trading FirmHash Hedge (seletor cheio)Era Trade (seletor cheio)UpScale (seletor cheio)
| Métrica | Funded Trading Plus cfd | Goat Funded Trader cfd | BrightFunded mixed | Lux Trading Firm mixed |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 4.2 / 5 | 3.8 / 5 | 4.6 / 5★ | 4.0 / 5 |
| Trustpilot | 4.5 (3.200) | 4.1 (2.400) | 4.7 (2.100)★ | 4.2 (410) |
| Status | Ativa | ⚠ Alerta | Ativa | Ativa |
| · Execução | ||||
| Venue | cfd | cfd | mixed | mixed |
| Exchange | mt5-synthetic, match-trader | mt5-synthetic, match-trader | match-trader | mt5-synthetic, match-trader |
| Plataformas | MT4, MT5, Match-Trader, cTrader | MT4, MT5, Match-Trader | Match-Trader, TradingView | MT5, Match-Trader |
| Pares | 18+ | 28+ | 35+ | 45+★ |
| Alavancagem (majors) | 5× | 5× | 10×★ | 10×★ |
| · Economia | ||||
| Profit split (máx) | 100%★ | 100%★ | 100%★ | 90% |
| Conta máxima | $200K | $400K★ | $400K★ | $100K |
| Escala máxima | $2.5M★ | $2.0M | $400K | $250K |
| Métodos de saque | Bank, Wise, USDT, USDC | USDT, USDC, Bank, Wise | USDT, USDC, Wise, Bank | USDT, Wise, Bank |
| Velocidade de saque | 36h | 60h | 4h★ | 48h |
| · Regras | ||||
| Desafio | 1-step, 2-step, instant | 1-step, 2-step, instant | 1-step, 2-step | 2-step |
| DD diário | 5%★ | 3% | 5%★ | 4% |
| DD máximo | 10%★ | 6% | 10%★ | 10%★ |
| Tipo de DD | trailing | trailing | trailing | trailing |
| Meta de lucro | 10% | 8%★ | 8%★ | 8%★ |
| · Recursos | ||||
| Hold FDS | ✓ | ✓ | ✓ | ✓ |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | ✓ | ✓ | ✓ |
| Copy trading | ✓ | ✓ | ✓ | — |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.