· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)× BreakoutCrypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)SizeProp (seletor cheio)DNA Funded (seletor cheio)× Blueberry FundedApex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)Funded Trading Plus (seletor cheio)Velotrade (seletor cheio)FTMO (seletor cheio)My Crypto Funding (seletor cheio)Goat Funded Trader (seletor cheio)Lux Trading Firm (seletor cheio)Hash Hedge (seletor cheio)Era Trade (seletor cheio)UpScale (seletor cheio)FundingPips (seletor cheio)Maven Trading (seletor cheio)× Finotive Funding× RebelsFunding
| Métrica | Finotive Funding cfd | RebelsFunding cfd | Blueberry Funded cfd | Breakout perpetual |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 3.4 / 5 | 3.7 / 5 | 4.2 / 5 | 4.7 / 5★ |
| Trustpilot | Suprimida | 4.4 (2.200) | 4.3 (890) | 4.8 (680)★ |
| Status | Ativa | Ativa | Ativa | Ativa |
| · Execução | ||||
| Venue | cfd | cfd | cfd | perpetual |
| Exchange | mt5-synthetic | in-house | mt5-synthetic, match-trader | kraken |
| Plataformas | MT5 | Match-Trader | MT5, Match-Trader | In-house (Kraken) |
| Pares | 80+ | 60+ | 52+ | 120+★ |
| Alavancagem (majors) | 5×★ | 5×★ | 5×★ | 5×★ |
| · Economia | ||||
| Profit split (máx) | 100%★ | 95% | 90% | 90% |
| Conta máxima | $200K | $200K | $400K★ | $200K |
| Escala máxima | $3.2M★ | $600K | $2.0M | $200K |
| Métodos de saque | Finotive Pay, Bank, Crypto | Crypto (USDT/USDC), Bank wire, Rise | Bank, Wise, USDT | USDC |
| Velocidade de saque | 48h | 12h | 36h | 4h★ |
| · Regras | ||||
| Desafio | 1-step, 2-step, instant | 2-step | 1-step, 2-step, instant | 1-step, 2-step |
| DD diário | 4.5% | 5%★ | 5%★ | 4% |
| DD máximo | 9% | 10%★ | 10%★ | 6% |
| Tipo de DD | static | static | trailing | eod-trailing |
| Meta de lucro | 8%★ | 8%★ | 10% | 8%★ |
| · Recursos | ||||
| Hold FDS | — | ✓ | ✓ | ✓ |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | — | — | ✓ | — |
| Copy trading | — | — | — | — |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.