· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)Crypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)× SizePropDNA Funded (seletor cheio)Blueberry Funded (seletor cheio)Apex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)Funded Trading Plus (seletor cheio)× VelotradeFTMO (seletor cheio)My Crypto Funding (seletor cheio)Goat Funded Trader (seletor cheio)Lux Trading Firm (seletor cheio)× Hash Hedge× Era TradeUpScale (seletor cheio)
| Métrica | Era Trade mixed | SizeProp perpetual | Velotrade cfd | Hash Hedge mixed |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 3.9 / 5 | 4.3 / 5★ | 3.9 / 5 | 4.1 / 5 |
| Trustpilot | 0.0 (0) | 4.5 (180)★ | 4.2 (430) | 4.4 (106) |
| Status | Ativa | Ativa | Ativa | Ativa |
| · Execução | ||||
| Venue | mixed | perpetual | cfd | mixed |
| Exchange | in-house, tradelocker, mt5-synthetic | in-house | mt5-synthetic | in-house |
| Plataformas | TradeLocker, MT5, KuCoin direct | In-house | DXtrade | In-house web |
| Pares | 300+★ | 55+ | 25+ | 160+ |
| Alavancagem (majors) | 100×★ | 20× | 5× | 5× |
| · Economia | ||||
| Profit split (máx) | 80% | 95%★ | 90% | 80% |
| Conta máxima | $100K | $200K★ | $200K★ | $150K |
| Escala máxima | $300K★ | $200K | $200K | $150K |
| Métodos de saque | USDT, USDC | USDT, USDC | USDT, USDC, Bank | USDT |
| Velocidade de saque | 72h | 8h★ | 48h | 72h |
| · Regras | ||||
| Desafio | 1-step, 2-step | 1-step, 2-step | 2-step | 2-step |
| DD diário | 5%★ | 5%★ | 5%★ | 5%★ |
| DD máximo | 10%★ | 10%★ | 10%★ | 10%★ |
| Tipo de DD | static | trailing | eod-trailing | static |
| Meta de lucro | 10% | 8%★ | 8%★ | 8%★ |
| · Recursos | ||||
| Hold FDS | ✓ | ✓ | ✓ | ✓ |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | — | — | ✓ | — |
| Copy trading | ✓ | — | — | — |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.