· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)Crypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)SizeProp (seletor cheio)× DNA Funded× Blueberry FundedApex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)Funded Trading Plus (seletor cheio)Velotrade (seletor cheio)FTMO (seletor cheio)My Crypto Funding (seletor cheio)× Goat Funded TraderLux Trading Firm (seletor cheio)Hash Hedge (seletor cheio)× Era TradeUpScale (seletor cheio)
| Métrica | Era Trade mixed | DNA Funded cfd | Goat Funded Trader cfd | Blueberry Funded cfd |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 3.9 / 5 | 4.3 / 5★ | 3.8 / 5 | 4.2 / 5 |
| Trustpilot | 0.0 (0) | 4.4 (620)★ | 4.1 (2.400) | 4.3 (890) |
| Status | Ativa | Ativa | ⚠ Alerta | Ativa |
| · Execução | ||||
| Venue | mixed | cfd | cfd | cfd |
| Exchange | in-house, tradelocker, mt5-synthetic | tradelocker, mt5-synthetic | mt5-synthetic, match-trader | mt5-synthetic, match-trader |
| Plataformas | TradeLocker, MT5, KuCoin direct | TradeLocker, TradingView, MT5 | MT4, MT5, Match-Trader | MT5, Match-Trader |
| Pares | 300+★ | 20+ | 28+ | 52+ |
| Alavancagem (majors) | 100×★ | 5× | 5× | 5× |
| · Economia | ||||
| Profit split (máx) | 80% | 90% | 100%★ | 90% |
| Conta máxima | $100K | $200K | $400K★ | $400K★ |
| Escala máxima | $300K | $600K | $2.0M★ | $2.0M★ |
| Métodos de saque | USDT, USDC | USDT, USDC, Bank, Wise | USDT, USDC, Bank, Wise | Bank, Wise, USDT |
| Velocidade de saque | 72h | 24h★ | 60h | 36h |
| · Regras | ||||
| Desafio | 1-step, 2-step | 1-step, 2-step | 1-step, 2-step, instant | 1-step, 2-step, instant |
| DD diário | 5%★ | 5%★ | 3% | 5%★ |
| DD máximo | 10%★ | 10%★ | 6% | 10%★ |
| Tipo de DD | static | trailing | trailing | trailing |
| Meta de lucro | 10% | 10% | 8%★ | 10% |
| · Recursos | ||||
| Hold FDS | ✓ | ✓ | ✓ | ✓ |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | — | ✓ | ✓ | ✓ |
| Copy trading | ✓ | ✓ | ✓ | — |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.