· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)× Crypto Fund TraderFundedNext (seletor cheio)BrightFunded (seletor cheio)SizeProp (seletor cheio)DNA Funded (seletor cheio)× Blueberry FundedApex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)Funded Trading Plus (seletor cheio)Velotrade (seletor cheio)FTMO (seletor cheio)My Crypto Funding (seletor cheio)× Goat Funded TraderLux Trading Firm (seletor cheio)Hash Hedge (seletor cheio)× Era TradeUpScale (seletor cheio)
| Métrica | Era Trade mixed | Blueberry Funded cfd | Goat Funded Trader cfd | Crypto Fund Trader mixed |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 3.9 / 5 | 4.2 / 5★ | 3.8 / 5 | 4.1 / 5 |
| Trustpilot | 0.0 (0) | 4.3 (890) | 4.1 (2.400) | 4.4 (1.180)★ |
| Status | Ativa | Ativa | ⚠ Alerta | ⚠ Alerta |
| · Execução | ||||
| Venue | mixed | cfd | cfd | mixed |
| Exchange | in-house, tradelocker, mt5-synthetic | mt5-synthetic, match-trader | mt5-synthetic, match-trader | bybit, match-trader |
| Plataformas | TradeLocker, MT5, KuCoin direct | MT5, Match-Trader | MT4, MT5, Match-Trader | MT5, Match-Trader, Bybit |
| Pares | 300+★ | 52+ | 28+ | 220+ |
| Alavancagem (majors) | 100×★ | 5× | 5× | 20× |
| · Economia | ||||
| Profit split (máx) | 80% | 90% | 100%★ | 90% |
| Conta máxima | $100K | $400K★ | $400K★ | $200K |
| Escala máxima | $300K | $2.0M★ | $2.0M★ | $300K |
| Métodos de saque | USDT, USDC | Bank, Wise, USDT | USDT, USDC, Bank, Wise | USDT, USDC, BTC, Wise |
| Velocidade de saque | 72h | 36h★ | 60h | 48h |
| · Regras | ||||
| Desafio | 1-step, 2-step | 1-step, 2-step, instant | 1-step, 2-step, instant | 2-step |
| DD diário | 5%★ | 5%★ | 3% | 5%★ |
| DD máximo | 10%★ | 10%★ | 6% | 10%★ |
| Tipo de DD | static | trailing | trailing | static |
| Meta de lucro | 10% | 10% | 8%★ | 10% |
| · Recursos | ||||
| Hold FDS | ✓ | ✓ | ✓ | ✓ |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | — | ✓ | ✓ | ✓ |
| Copy trading | ✓ | — | ✓ | ✓ |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.