· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)Crypto Fund Trader (seletor cheio)FundedNext (seletor cheio)BrightFunded (seletor cheio)SizeProp (seletor cheio)DNA Funded (seletor cheio)× Blueberry FundedApex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)Funded Trading Plus (seletor cheio)Velotrade (seletor cheio)× FTMO× My Crypto Funding× Goat Funded TraderLux Trading Firm (seletor cheio)Hash Hedge (seletor cheio)Era Trade (seletor cheio)UpScale (seletor cheio)
| Métrica | Blueberry Funded cfd | Goat Funded Trader cfd | My Crypto Funding mixed | FTMO cfd |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 4.2 / 5 | 3.8 / 5 | 3.2 / 5 | 4.5 / 5★ |
| Trustpilot | 4.3 (890) | 4.1 (2.400) | 3.9 (340) | 4.8 (26.500)★ |
| Status | Ativa | ⚠ Alerta | ⚠ Alerta | Ativa |
| · Execução | ||||
| Venue | cfd | cfd | mixed | cfd |
| Exchange | mt5-synthetic, match-trader | mt5-synthetic, match-trader | bybit, match-trader | mt5-synthetic, match-trader |
| Plataformas | MT5, Match-Trader | MT4, MT5, Match-Trader | Match-Trader, Bybit | MT4, MT5, cTrader, DXtrade |
| Pares | 52+ | 28+ | 940+★ | 10+ |
| Alavancagem (majors) | 5× | 5× | 20×★ | 2× |
| · Economia | ||||
| Profit split (máx) | 90% | 100%★ | 90% | 90% |
| Conta máxima | $400K★ | $400K★ | $200K | $200K |
| Escala máxima | $2.0M★ | $2.0M★ | $200K | $400K |
| Métodos de saque | Bank, Wise, USDT | USDT, USDC, Bank, Wise | USDT, USDC | Bank, Wise, USDT |
| Velocidade de saque | 36h★ | 60h | 96h | 72h |
| · Regras | ||||
| Desafio | 1-step, 2-step, instant | 1-step, 2-step, instant | 1-step, 2-step | 2-step |
| DD diário | 5%★ | 3% | 5%★ | 5%★ |
| DD máximo | 10%★ | 6% | 10%★ | 10%★ |
| Tipo de DD | trailing | trailing | trailing | static |
| Meta de lucro | 10% | 8%★ | 10% | 10% |
| · Recursos | ||||
| Hold FDS | ✓ | ✓ | ✓ | — |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | ✓ | ✓ | ✓ |
| Copy trading | — | ✓ | ✓ | — |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.