· Até 4 firmas, sem enrolação
Frente a frente.
Escolha firmas no seletor abaixo e vamos alinhar regras, profit splits e mecânicas de saque numa tabela única. Células destacadas mostram o vencedor em cada linha.
Escolha firmas
HyroTrader (seletor cheio)Breakout (seletor cheio)Crypto Fund Trader (seletor cheio)FundedNext (seletor cheio)× BrightFundedSizeProp (seletor cheio)DNA Funded (seletor cheio)× Blueberry FundedApex Trader Funding (seletor cheio)OneUp Trader (seletor cheio)Funded Trading Plus (seletor cheio)Velotrade (seletor cheio)FTMO (seletor cheio)My Crypto Funding (seletor cheio)× Goat Funded TraderLux Trading Firm (seletor cheio)Hash Hedge (seletor cheio)× Era TradeUpScale (seletor cheio)
| Métrica | Blueberry Funded cfd | BrightFunded mixed | Era Trade mixed | Goat Funded Trader cfd |
|---|---|---|---|---|
| · Veredito | ||||
| Nota editorial | 4.2 / 5 | 4.6 / 5★ | 3.9 / 5 | 3.8 / 5 |
| Trustpilot | 4.3 (890) | 4.7 (2.100)★ | 0.0 (0) | 4.1 (2.400) |
| Status | Ativa | Ativa | Ativa | ⚠ Alerta |
| · Execução | ||||
| Venue | cfd | mixed | mixed | cfd |
| Exchange | mt5-synthetic, match-trader | match-trader | in-house, tradelocker, mt5-synthetic | mt5-synthetic, match-trader |
| Plataformas | MT5, Match-Trader | Match-Trader, TradingView | TradeLocker, MT5, KuCoin direct | MT4, MT5, Match-Trader |
| Pares | 52+ | 35+ | 300+★ | 28+ |
| Alavancagem (majors) | 5× | 10× | 100×★ | 5× |
| · Economia | ||||
| Profit split (máx) | 90% | 100%★ | 80% | 100%★ |
| Conta máxima | $400K★ | $400K★ | $100K | $400K★ |
| Escala máxima | $2.0M★ | $400K | $300K | $2.0M★ |
| Métodos de saque | Bank, Wise, USDT | USDT, USDC, Wise, Bank | USDT, USDC | USDT, USDC, Bank, Wise |
| Velocidade de saque | 36h | 4h★ | 72h | 60h |
| · Regras | ||||
| Desafio | 1-step, 2-step, instant | 1-step, 2-step | 1-step, 2-step | 1-step, 2-step, instant |
| DD diário | 5%★ | 5%★ | 5%★ | 3% |
| DD máximo | 10%★ | 10%★ | 10%★ | 6% |
| Tipo de DD | trailing | trailing | static | trailing |
| Meta de lucro | 10% | 8%★ | 10% | 8%★ |
| · Recursos | ||||
| Hold FDS | ✓ | ✓ | ✓ | ✓ |
| Hold overnight | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | ✓ | — | ✓ |
| Copy trading | — | ✓ | ✓ | ✓ |
| KYC obrigatório | ✓ | ✓ | ✓ | ✓ |
★ = vencedor na linha. Quando valores empatam, sem destaque.