· Up to 4 firms, no fluff
Head to head.
Pick any firms from the picker below and we'll align their rules, profit splits, and payout mechanics in one table. Cell highlights call out the winner in each row.
Pick firms
HyroTrader (picker full)Breakout (picker full)Crypto Fund Trader (picker full)FundedNext (picker full)BrightFunded (picker full)SizeProp (picker full)DNA Funded (picker full)Blueberry Funded (picker full)Apex Trader Funding (picker full)× OneUp Trader× Funded Trading PlusVelotrade (picker full)× FTMOMy Crypto Funding (picker full)Goat Funded Trader (picker full)Lux Trading Firm (picker full)× Hash HedgeEra Trade (picker full)UpScale (picker full)
| Metric | OneUp Trader cfd | Funded Trading Plus cfd | Hash Hedge mixed | FTMO cfd |
|---|---|---|---|---|
| · Verdict | ||||
| Editorial score | 4.3 / 5 | 4.2 / 5 | 4.1 / 5 | 4.5 / 5★ |
| Trustpilot | 4.7 (5,400) | 4.5 (3,200) | 4.4 (106) | 4.8 (26,500)★ |
| Status | Active | Active | Active | Active |
| · Execution | ||||
| Venue | cfd | cfd | mixed | cfd |
| Exchange backing | in-house | mt5-synthetic, match-trader | in-house | mt5-synthetic, match-trader |
| Platforms | NinjaTrader, R Trader, Sierra Chart | MT4, MT5, Match-Trader, cTrader | In-house web | MT4, MT5, cTrader, DXtrade |
| Pairs | 5+ | 18+ | 160+★ | 10+ |
| Leverage (majors) | 10×★ | 5× | 5× | 2× |
| · Economics | ||||
| Profit split (max) | 100%★ | 100%★ | 80% | 90% |
| Max account | $250K★ | $200K | $150K | $200K |
| Max scaling | $250K | $2.5M★ | $150K | $400K |
| Payout methods | Bank, USDT | Bank, Wise, USDT, USDC | USDT | Bank, Wise, USDT |
| Payout speed | 48h | 36h★ | 72h | 72h |
| · Rules | ||||
| Challenge | 1-step | 1-step, 2-step, instant | 2-step | 2-step |
| Daily drawdown | 5%★ | 5%★ | 5%★ | 5%★ |
| Max drawdown | 5% | 10%★ | 10%★ | 10%★ |
| Drawdown type | trailing | trailing | static | static |
| Profit target | 10% | 10% | 8%★ | 10% |
| · Features | ||||
| Weekend hold | — | ✓ | ✓ | — |
| Overnight hold | — | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | ✓ | — | ✓ |
| Copy trading | — | ✓ | — | — |
| KYC required | ✓ | ✓ | ✓ | ✓ |
★ = winner on this row. Where values are equal, no highlight.