· Up to 4 firms, no fluff
Head to head.
Pick any firms from the picker below and we'll align their rules, profit splits, and payout mechanics in one table. Cell highlights call out the winner in each row.
Pick firms
HyroTrader (picker full)Breakout (picker full)Crypto Fund Trader (picker full)FundedNext (picker full)BrightFunded (picker full)SizeProp (picker full)DNA Funded (picker full)× Blueberry FundedApex Trader Funding (picker full)× OneUp TraderFunded Trading Plus (picker full)Velotrade (picker full)× FTMOMy Crypto Funding (picker full)Goat Funded Trader (picker full)Lux Trading Firm (picker full)× Hash HedgeEra Trade (picker full)UpScale (picker full)
| Metric | OneUp Trader cfd | Blueberry Funded cfd | FTMO cfd | Hash Hedge mixed |
|---|---|---|---|---|
| · Verdict | ||||
| Editorial score | 4.3 / 5 | 4.2 / 5 | 4.5 / 5★ | 4.1 / 5 |
| Trustpilot | 4.7 (5,400) | 4.3 (890) | 4.8 (26,500)★ | 4.4 (106) |
| Status | Active | Active | Active | Active |
| · Execution | ||||
| Venue | cfd | cfd | cfd | mixed |
| Exchange backing | in-house | mt5-synthetic, match-trader | mt5-synthetic, match-trader | in-house |
| Platforms | NinjaTrader, R Trader, Sierra Chart | MT5, Match-Trader | MT4, MT5, cTrader, DXtrade | In-house web |
| Pairs | 5+ | 52+ | 10+ | 160+★ |
| Leverage (majors) | 10×★ | 5× | 2× | 5× |
| · Economics | ||||
| Profit split (max) | 100%★ | 90% | 90% | 80% |
| Max account | $250K | $400K★ | $200K | $150K |
| Max scaling | $250K | $2.0M★ | $400K | $150K |
| Payout methods | Bank, USDT | Bank, Wise, USDT | Bank, Wise, USDT | USDT |
| Payout speed | 48h | 36h★ | 72h | 72h |
| · Rules | ||||
| Challenge | 1-step | 1-step, 2-step, instant | 2-step | 2-step |
| Daily drawdown | 5%★ | 5%★ | 5%★ | 5%★ |
| Max drawdown | 5% | 10%★ | 10%★ | 10%★ |
| Drawdown type | trailing | trailing | static | static |
| Profit target | 10% | 10% | 10% | 8%★ |
| · Features | ||||
| Weekend hold | — | ✓ | — | ✓ |
| Overnight hold | — | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | ✓ | ✓ | — |
| Copy trading | — | — | — | — |
| KYC required | ✓ | ✓ | ✓ | ✓ |
★ = winner on this row. Where values are equal, no highlight.