· Up to 4 firms, no fluff
Head to head.
Pick any firms from the picker below and we'll align their rules, profit splits, and payout mechanics in one table. Cell highlights call out the winner in each row.
Pick firms
HyroTrader (picker full)Breakout (picker full)× Crypto Fund TraderFundedNext (picker full)BrightFunded (picker full)SizeProp (picker full)DNA Funded (picker full)Blueberry Funded (picker full)Apex Trader Funding (picker full)× OneUp TraderFunded Trading Plus (picker full)Velotrade (picker full)FTMO (picker full)× My Crypto FundingGoat Funded Trader (picker full)Lux Trading Firm (picker full)× Hash HedgeEra Trade (picker full)UpScale (picker full)
| Metric | My Crypto Funding mixed | Crypto Fund Trader mixed | OneUp Trader cfd | Hash Hedge mixed |
|---|---|---|---|---|
| · Verdict | ||||
| Editorial score | 3.2 / 5 | 4.1 / 5 | 4.3 / 5★ | 4.1 / 5 |
| Trustpilot | 3.9 (340) | 4.4 (1,180) | 4.7 (5,400)★ | 4.4 (106) |
| Status | ⚠ Advisory | ⚠ Advisory | Active | Active |
| · Execution | ||||
| Venue | mixed | mixed | cfd | mixed |
| Exchange backing | bybit, match-trader | bybit, match-trader | in-house | in-house |
| Platforms | Match-Trader, Bybit | MT5, Match-Trader, Bybit | NinjaTrader, R Trader, Sierra Chart | In-house web |
| Pairs | 940+★ | 220+ | 5+ | 160+ |
| Leverage (majors) | 20×★ | 20×★ | 10× | 5× |
| · Economics | ||||
| Profit split (max) | 90% | 90% | 100%★ | 80% |
| Max account | $200K | $200K | $250K★ | $150K |
| Max scaling | $200K | $300K★ | $250K | $150K |
| Payout methods | USDT, USDC | USDT, USDC, BTC, Wise | Bank, USDT | USDT |
| Payout speed | 96h | 48h★ | 48h★ | 72h |
| · Rules | ||||
| Challenge | 1-step, 2-step | 2-step | 1-step | 2-step |
| Daily drawdown | 5%★ | 5%★ | 5%★ | 5%★ |
| Max drawdown | 10%★ | 10%★ | 5% | 10%★ |
| Drawdown type | trailing | static | trailing | static |
| Profit target | 10% | 10% | 10% | 8%★ |
| · Features | ||||
| Weekend hold | ✓ | ✓ | — | ✓ |
| Overnight hold | ✓ | ✓ | — | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | ✓ | ✓ | — |
| Copy trading | ✓ | ✓ | — | — |
| KYC required | ✓ | ✓ | ✓ | ✓ |
★ = winner on this row. Where values are equal, no highlight.