· Up to 4 firms, no fluff
Head to head.
Pick any firms from the picker below and we'll align their rules, profit splits, and payout mechanics in one table. Cell highlights call out the winner in each row.
Pick firms
HyroTrader (picker full)× BreakoutCrypto Fund Trader (picker full)FundedNext (picker full)BrightFunded (picker full)× SizePropDNA Funded (picker full)Blueberry Funded (picker full)Apex Trader Funding (picker full)OneUp Trader (picker full)Funded Trading Plus (picker full)Velotrade (picker full)FTMO (picker full)× My Crypto FundingGoat Funded Trader (picker full)× Lux Trading FirmHash Hedge (picker full)Era Trade (picker full)UpScale (picker full)
| Metric | Lux Trading Firm mixed | SizeProp perpetual | My Crypto Funding mixed | Breakout perpetual |
|---|---|---|---|---|
| · Verdict | ||||
| Editorial score | 4.0 / 5 | 4.3 / 5 | 3.2 / 5 | 4.7 / 5★ |
| Trustpilot | 4.2 (410) | 4.5 (180) | 3.9 (340) | 4.8 (680)★ |
| Status | Active | Active | ⚠ Advisory | Active |
| · Execution | ||||
| Venue | mixed | perpetual | mixed | perpetual |
| Exchange backing | mt5-synthetic, match-trader | in-house | bybit, match-trader | kraken |
| Platforms | MT5, Match-Trader | In-house | Match-Trader, Bybit | In-house (Kraken) |
| Pairs | 45+ | 55+ | 940+★ | 120+ |
| Leverage (majors) | 10× | 20×★ | 20×★ | 5× |
| · Economics | ||||
| Profit split (max) | 90% | 95%★ | 90% | 90% |
| Max account | $100K | $200K★ | $200K★ | $200K★ |
| Max scaling | $250K★ | $200K | $200K | $200K |
| Payout methods | USDT, Wise, Bank | USDT, USDC | USDT, USDC | USDC |
| Payout speed | 48h | 8h | 96h | 4h★ |
| · Rules | ||||
| Challenge | 2-step | 1-step, 2-step | 1-step, 2-step | 1-step, 2-step |
| Daily drawdown | 4% | 5%★ | 5%★ | 4% |
| Max drawdown | 10%★ | 10%★ | 10%★ | 6% |
| Drawdown type | trailing | trailing | trailing | eod-trailing |
| Profit target | 8%★ | 8%★ | 10% | 8%★ |
| · Features | ||||
| Weekend hold | ✓ | ✓ | ✓ | ✓ |
| Overnight hold | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | — | ✓ | — |
| Copy trading | — | — | ✓ | — |
| KYC required | ✓ | ✓ | ✓ | ✓ |
★ = winner on this row. Where values are equal, no highlight.