· Up to 4 firms, no fluff
Head to head.
Pick any firms from the picker below and we'll align their rules, profit splits, and payout mechanics in one table. Cell highlights call out the winner in each row.
Pick firms
HyroTrader (picker full)Breakout (picker full)Crypto Fund Trader (picker full)FundedNext (picker full)BrightFunded (picker full)× SizePropDNA Funded (picker full)Blueberry Funded (picker full)Apex Trader Funding (picker full)OneUp Trader (picker full)Funded Trading Plus (picker full)Velotrade (picker full)× FTMOMy Crypto Funding (picker full)Goat Funded Trader (picker full)× Lux Trading FirmHash Hedge (picker full)× Era TradeUpScale (picker full)
| Metric | FTMO cfd | Era Trade mixed | SizeProp perpetual | Lux Trading Firm mixed |
|---|---|---|---|---|
| · Verdict | ||||
| Editorial score | 4.5 / 5★ | 3.9 / 5 | 4.3 / 5 | 4.0 / 5 |
| Trustpilot | 4.8 (26,500)★ | 0.0 (0) | 4.5 (180) | 4.2 (410) |
| Status | Active | Active | Active | Active |
| · Execution | ||||
| Venue | cfd | mixed | perpetual | mixed |
| Exchange backing | mt5-synthetic, match-trader | in-house, tradelocker, mt5-synthetic | in-house | mt5-synthetic, match-trader |
| Platforms | MT4, MT5, cTrader, DXtrade | TradeLocker, MT5, KuCoin direct | In-house | MT5, Match-Trader |
| Pairs | 10+ | 300+★ | 55+ | 45+ |
| Leverage (majors) | 2× | 100×★ | 20× | 10× |
| · Economics | ||||
| Profit split (max) | 90% | 80% | 95%★ | 90% |
| Max account | $200K★ | $100K | $200K★ | $100K |
| Max scaling | $400K★ | $300K | $200K | $250K |
| Payout methods | Bank, Wise, USDT | USDT, USDC | USDT, USDC | USDT, Wise, Bank |
| Payout speed | 72h | 72h | 8h★ | 48h |
| · Rules | ||||
| Challenge | 2-step | 1-step, 2-step | 1-step, 2-step | 2-step |
| Daily drawdown | 5%★ | 5%★ | 5%★ | 4% |
| Max drawdown | 10%★ | 10%★ | 10%★ | 10%★ |
| Drawdown type | static | static | trailing | trailing |
| Profit target | 10% | 10% | 8%★ | 8%★ |
| · Features | ||||
| Weekend hold | — | ✓ | ✓ | ✓ |
| Overnight hold | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | — | — | ✓ |
| Copy trading | — | ✓ | — | — |
| KYC required | ✓ | ✓ | ✓ | ✓ |
★ = winner on this row. Where values are equal, no highlight.