· Up to 4 firms, no fluff
Head to head.
Pick any firms from the picker below and we'll align their rules, profit splits, and payout mechanics in one table. Cell highlights call out the winner in each row.
Pick firms
× HyroTraderBreakout (picker full)Crypto Fund Trader (picker full)FundedNext (picker full)× BrightFundedSizeProp (picker full)DNA Funded (picker full)Blueberry Funded (picker full)Apex Trader Funding (picker full)OneUp Trader (picker full)Funded Trading Plus (picker full)Velotrade (picker full)× FTMOMy Crypto Funding (picker full)Goat Funded Trader (picker full)Lux Trading Firm (picker full)Hash Hedge (picker full)× Era TradeUpScale (picker full)
| Metric | FTMO cfd | BrightFunded mixed | Era Trade mixed | HyroTrader perpetual |
|---|---|---|---|---|
| · Verdict | ||||
| Editorial score | 4.5 / 5 | 4.6 / 5 | 3.9 / 5 | 4.7 / 5★ |
| Trustpilot | 4.8 (26,500)★ | 4.7 (2,100) | 0.0 (0) | 4.6 (1,240) |
| Status | Active | Active | Active | Active |
| · Execution | ||||
| Venue | cfd | mixed | mixed | perpetual |
| Exchange backing | mt5-synthetic, match-trader | match-trader | in-house, tradelocker, mt5-synthetic | bybit |
| Platforms | MT4, MT5, cTrader, DXtrade | Match-Trader, TradingView | TradeLocker, MT5, KuCoin direct | Bybit |
| Pairs | 10+ | 35+ | 300+ | 700+★ |
| Leverage (majors) | 2× | 10× | 100×★ | 100×★ |
| · Economics | ||||
| Profit split (max) | 90% | 100%★ | 80% | 90% |
| Max account | $200K | $400K★ | $100K | $200K |
| Max scaling | $400K | $400K | $300K | $1.0M★ |
| Payout methods | Bank, Wise, USDT | USDT, USDC, Wise, Bank | USDT, USDC | USDT, USDC |
| Payout speed | 72h | 4h★ | 72h | 24h |
| · Rules | ||||
| Challenge | 2-step | 1-step, 2-step | 1-step, 2-step | 2-step |
| Daily drawdown | 5%★ | 5%★ | 5%★ | 5%★ |
| Max drawdown | 10% | 10% | 10% | 12%★ |
| Drawdown type | static | trailing | static | trailing |
| Profit target | 10% | 8%★ | 10% | 10% |
| · Features | ||||
| Weekend hold | — | ✓ | ✓ | ✓ |
| Overnight hold | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | ✓ | ✓ | — | — |
| Copy trading | — | ✓ | ✓ | — |
| KYC required | ✓ | ✓ | ✓ | ✓ |
★ = winner on this row. Where values are equal, no highlight.