· Up to 4 firms, no fluff
Head to head.
Pick any firms from the picker below and we'll align their rules, profit splits, and payout mechanics in one table. Cell highlights call out the winner in each row.
Pick firms
HyroTrader (picker full)× Breakout× Crypto Fund TraderFundedNext (picker full)BrightFunded (picker full)SizeProp (picker full)DNA Funded (picker full)Blueberry Funded (picker full)Apex Trader Funding (picker full)OneUp Trader (picker full)Funded Trading Plus (picker full)Velotrade (picker full)FTMO (picker full)My Crypto Funding (picker full)Goat Funded Trader (picker full)× Lux Trading FirmHash Hedge (picker full)× Era TradeUpScale (picker full)
| Metric | Breakout perpetual | Crypto Fund Trader mixed | Lux Trading Firm mixed | Era Trade mixed |
|---|---|---|---|---|
| · Verdict | ||||
| Editorial score | 4.7 / 5★ | 4.1 / 5 | 4.0 / 5 | 3.9 / 5 |
| Trustpilot | 4.8 (680)★ | 4.4 (1,180) | 4.2 (410) | 0.0 (0) |
| Status | Active | ⚠ Advisory | Active | Active |
| · Execution | ||||
| Venue | perpetual | mixed | mixed | mixed |
| Exchange backing | kraken | bybit, match-trader | mt5-synthetic, match-trader | in-house, tradelocker, mt5-synthetic |
| Platforms | In-house (Kraken) | MT5, Match-Trader, Bybit | MT5, Match-Trader | TradeLocker, MT5, KuCoin direct |
| Pairs | 120+ | 220+ | 45+ | 300+★ |
| Leverage (majors) | 5× | 20× | 10× | 100×★ |
| · Economics | ||||
| Profit split (max) | 90%★ | 90%★ | 90%★ | 80% |
| Max account | $200K★ | $200K★ | $100K | $100K |
| Max scaling | $200K | $300K★ | $250K | $300K★ |
| Payout methods | USDC | USDT, USDC, BTC, Wise | USDT, Wise, Bank | USDT, USDC |
| Payout speed | 4h★ | 48h | 48h | 72h |
| · Rules | ||||
| Challenge | 1-step, 2-step | 2-step | 2-step | 1-step, 2-step |
| Daily drawdown | 4% | 5%★ | 4% | 5%★ |
| Max drawdown | 6% | 10%★ | 10%★ | 10%★ |
| Drawdown type | eod-trailing | static | trailing | static |
| Profit target | 8%★ | 10% | 8%★ | 10% |
| · Features | ||||
| Weekend hold | ✓ | ✓ | ✓ | ✓ |
| Overnight hold | ✓ | ✓ | ✓ | ✓ |
| News trading | ✓ | ✓ | ✓ | ✓ |
| EAs / bots | — | ✓ | ✓ | — |
| Copy trading | — | ✓ | — | ✓ |
| KYC required | ✓ | ✓ | ✓ | ✓ |
★ = winner on this row. Where values are equal, no highlight.